Other results -PM Hun Sen claimed victory on the weekend. Preliminary results from CPP sources indicate his CPP has won 58.3% of votes and 91 seats, SRP 21.9% and 26, the Human Rights Party 3, NRP 2 and FUNCINPEC 1. NGOs and other supervising bodies stated that the distribution was more likely 70 for CPP and 50 for SRP.
Part | Votes | % | Seats |
---|---|---|---|
Cambodian People's Party | 3,492,737 | 58.11 | |
Sam Rainsy Party | 1,315,405 | 21.89 | |
Human Rights Party | 398,554 | 6.63 | |
Norodom Ranariddh Party | 337,866 | 5.62 | |
Funcinpec | 303,978 | 5.06 | |
League for Democratic Party | 68,854 | 1.15 | — |
Khmer Democratic Party | 32,679 | 0.54 | — |
Hang Dara Democratic Movement Party | 25,140 | 0.42 | — |
Society of Justice Party (only in 8 of 24 provinces) | 14,136 | 0.24 | — |
Khmer Republican Party (only in 9 of 24 provinces) | 11,696 | 0.19 | — |
Khmer Anti-Poverty Party (only in 7 of 24 provinces) | 9,471 | 0.16 | — |
Total (turnout 81.5%) | 6,010,516 | 123 |
No comments:
Post a Comment